
Aug 14, 2025 EOD
Arrow Greentech Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 516064 | NSE Symbol: | ARROWGREEN | P/E(TTM): | 16.59 |
ISIN Demat: | INE570D01018 | Div & Yield%: | 0.73 | EPS(TTM): | 33.04 |
Book Value(₹): | 122.41 | Market Cap(₹Cr.): | 827.05 | Face Value(₹): | 10.00 |
Arrow Greentech Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 516064 | |
NSE Symbol: | ARROWGREEN | |
P/E(TTM): | 16.59 | |
ISIN Demat: | INE570D01018 | |
Div & Yield%: | 0.73 | |
EPS(TTM): | 33.04 | |
Book Value(₹): | 122.41 | |
Market Cap(₹Cr.): | 827.05 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
580.00
|
585.00
|
Prev Close(₹) |
620.00
|
620.70
|
Volume |
36029
|
428529
|
Today's Range(₹) |
588.00 - 542.45
|
585.00 - 542.65
|
52-Week Range(₹) |
1,098.35 - 542.45
|
1,099.00 - 486.65
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
550.20000000000005(x 529)
|
550.20000000000005(x 529)
|